Runner-up MARS finish at Red Hill Raceway
The Castrol FloRacing Night in America miniseries brought Jason Feger and 48 Super Late Model competitors to Lernerville Speedway (Sarver, Pa.) on Wednesday afternoon for the fourth round of the rain...
Granite City, IL
MARS Late Models ($5,000-to-win / $500-to-start)
The Castrol FloRacing Night in America miniseries brought Jason Feger and 48 Super Late Model competitors to Lernerville Speedway (Sarver, Pa.) on Wednesday afternoon for the fourth round of the rain...
Full Event Information on MyRacePass
Bloomington, IL
NAPA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 3 | 8 |
Heat 2 | 2 | 4 | -2 |
Qualifying 1 | 5 | 9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Daniel Adam Peru, IL | Peru, IL | 1 | |
2 | 5 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 | |
3 | 11 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 8 | |
4 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 4 | |
5 | 4 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 | |
6 | 12 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 6 | |
7 | 15 | 26M | Bob Gardner Washington, IL | Washington, IL | 8 | |
8 | 14 | 1 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 6 | |
9 | 21 | 1AUS | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 12 | |
10 | 13 | 30 | Mark Voigt Marine, IL | Marine, IL | 3 | |
11 | 22 | 4D | Doug Tye Troy, IL | Troy, IL | 11 | |
12 | 25 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13 | |
13 DNF | 6 | 15 | Justin Duty Molalla, OR | Molalla, OR | -7 | |
14 DNF | 17 | 07 | Matt Santel New Memphis, IL | New Memphis, IL | 3 | |
15 DNF | 24 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 9 | |
16 DNF | 23 | 16W | Tony Wolf Highland, IL | Highland, IL | 7 | |
17 DNF | 9 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -8 | |
18 DNF | 18 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
19 DNF | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -18 | |
20 DNF | 20 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | - | |
21 DNF | 3 | 32B | Cody Laney Torrance, CA | Torrance, CA | -18 | |
22 DNF | 19 | 15B | Terry Bolin Brighton, IL | Brighton, IL | -3 | |
23 DNF | 10 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -13 | |
24 DNF | 16 | 82 | Billy Laycock Marine, IL | Marine, IL | -8 | |
DNS | 7 | 24H | Mike Harrison Highland, IL | Highland, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
2 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
3 | 3 | 24H | Mike Harrison Highland, IL | Highland, IL | - | |
4 | 6 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 2 | |
5 | 7 | 30 | Mark Voigt Marine, IL | Marine, IL | 2 | |
6 | 5 | 82 | Billy Laycock Marine, IL | Marine, IL | -1 | |
7 | 8 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 1 | |
8 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
9 | 4 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
2 | 3 | 32B | Cody Laney Torrance, CA | Torrance, CA | 1 | |
3 | 5 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
4 | 2 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | -2 | |
5 | 6 | 1 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 | |
6 | 4 | 07 | Matt Santel New Memphis, IL | New Memphis, IL | -2 | |
7 | 7 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | - | |
8 DNF | 8 | 16W | Tony Wolf Highland, IL | Highland, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
2 | 2 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
3 | 3 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
4 | 4 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | - | |
5 | 5 | 26M | Bob Gardner Washington, IL | Washington, IL | - | |
6 | 7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
7 | 8 | 1AUS | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 1 | |
8 | 6 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | ||
2 | 16 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
3 | 13 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | ||
4 | 19 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | ||
5 | 14 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | ||
6 | 12 | 15 | Justin Duty Molalla, OR | Molalla, OR | ||
7 | 7 | 24H | Mike Harrison Highland, IL | Highland, IL | ||
8 | 6 | 32B | Cody Laney Torrance, CA | Torrance, CA | ||
9 | 2 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | ||
10 | 22 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | ||
11 | 8 | 07 | Matt Santel New Memphis, IL | New Memphis, IL | ||
12 | 15 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | ||
13 | 3 | 82 | Billy Laycock Marine, IL | Marine, IL | ||
14 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | ||
15 | 24 | 26M | Bob Gardner Washington, IL | Washington, IL | ||
16 | 23 | 6K | Michael Kloos Trenton, IL | Trenton, IL | ||
17 | 21 | 1 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | ||
18 | 1 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | ||
19 | 20 | 30 | Mark Voigt Marine, IL | Marine, IL | ||
20 | 10 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | ||
21 | 11 | 16 | Rusty Griffaw Festus, MO | Festus, MO | ||
22 | 17 | 15B | Terry Bolin Brighton, IL | Brighton, IL | ||
23 | 5 | 16W | Tony Wolf Highland, IL | Highland, IL | ||
24 | 9 | 1AUS | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | ||
25 | 18 | 4D | Doug Tye Troy, IL | Troy, IL |