Race Stats
- Events76
- Wins17
- Top 547
- Top 1059
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
4/4/2015 - LaSalle Speedway
Lasalle, IL
$15000 to WIN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | - |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |||
2 | Chris Simpson Oxford, IA | Oxford, IA | - | |||
3 | Ricky Weiss Headingley, MB | Headingley, MB | - | |||
4 | Brian Shirley Chatham, IL | Chatham, IL | - | |||
5 | Jared Landers Benton, AR | Benton, AR | - | |||
6 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |||
7 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |||
8 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |||
9 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
10 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |||
11 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
12 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
13 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
14 | Adam Hensel Baldwin, WI | Baldwin, WI | - | |||
15 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
16 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |||
17 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
18 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
19 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | - | ||
20 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | - | ||
21 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |||
22 | Tim McCreadie Watertown, NY | Watertown, NY | - | |||
23 | Scott Schmitt Tonica, IL | Tonica, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | - | ||
3 | 77 | Jay Morris Watseka, IL | Watseka, IL | - | ||
4 | 15 | Phil Ausra Dowagiac, MI | Dowagiac, MI | - | ||
5 | 20 | Chad White Benton Harbor, MI | Benton Harbor, MI | - | ||
6 | 51 | zzzMatt zzzFurman | - | |||
7 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | ||
8 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |||
2 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |||
3 | 58 | zzzRay zzzGuss Miland, IL | Miland, IL | - | ||
4 | 28 | Mike Mataragas DeKalb, IL | DeKalb, IL | - | ||
5 | Tony Smith | - | ||||
6 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |||
7 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
8 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | - |