Race Stats
- Events76
- Wins17
- Top 547
- Top 1059
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
4/3/2015 - LaSalle Speedway
Lasalle, IL
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | - | |
B Feature 1 | 1 | - |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
3 | 28 | Mike Mataragas DeKalb, IL | DeKalb, IL | - | ||
4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
6 | 733 | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
7 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | ||
8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
9 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | ||
11 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
12 | 91R | Rusty Schlenk McClure, OH | McClure, OH | - | ||
13 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
14 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | - | ||
15 | 21 | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
16 | 15 | Phil Ausra Dowagiac, MI | Dowagiac, MI | - | ||
17 | 77 | Jay Morris Watseka, IL | Watseka, IL | - | ||
18 | 58 | zzzRay zzzGuss Miland, IL | Miland, IL | - | ||
19 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
20 | 33 | Adam Hensel Baldwin, WI | Baldwin, WI | - | ||
21 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
22 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | ||
23 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
3 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | - | ||
4 | 58 | zzzRay zzzGuss Miland, IL | Miland, IL | - | ||
5 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | ||
6 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | - | ||
7 | 28 | Mike Mataragas DeKalb, IL | DeKalb, IL | - | ||
8 | 60 | Justin Springer Pekin, IL | Pekin, IL | - | ||
9 | 51 | zzzMatt zzzFurman | - | |||
10 | 20 | Chad White Benton Harbor, MI | Benton Harbor, MI | - | ||
11 | 15 | Phil Ausra Dowagiac, MI | Dowagiac, MI | - | ||
12 | 77 | Jay Morris Watseka, IL | Watseka, IL | - |