Race Stats
- Events76
- Wins17
- Top 547
- Top 1059
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
7/24/2024 - Fairbury Speedway
Fairbury, IL
$20,000-to-win / $1,000-to-start Castrol FloRacing Night in America Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 10 | -5 |
Heat 3 | 2 | 1 | 1 |
Qualifying 1 | 12.805 | 6 | 14 |
Hot Laps 1 | 13.239 | 17 | 4 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14 | |
2 | 3 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
3 | 10 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 7 | |
4 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
5 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 4 | |
6 | 6 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
7 | 17 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 10 | |
8 | 2 | 10 | Garrett Smith Madison, GA | Madison, GA | -6 | |
9 | 12 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 | |
10 | 5 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -5 | |
11 | 22 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 11 | |
12 | 13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
13 | 7 | 97X | Cody Overton Thomson, GA | Thomson, GA | -6 | |
14 | 18 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 4 | |
15 | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -4 | |
16 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -15 | |
17 | 21 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 4 | |
18 | 24 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 6 | |
19 | 20 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
20 | 8 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -12 | |
21 | 23 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
22 | 19 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -3 | |
23 | 14 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -9 | |
24 | 16 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 96 | Tanner English Benton, KY | Benton, KY | - | |
4 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
5 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
6 | 5 | 99W | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
7 | 13 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | 6 | |
8 | 16 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | 8 | |
9 | 9 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
10 | 14 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 4 | |
11 | 12 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
12 | 7 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -5 | |
DNS | 8 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
DNS | 10 | 111B | Max Blair Centerville, PA | Centerville, PA | - | |
DNS | 11 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | |
DNS | 15 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
Top 2 transfer | ||||||
3 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
4 | 7 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 3 | |
5 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
6 | 8 | 1W | Donny Walden Towanda, IL | Towanda, IL | 2 | |
7 | 9 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 2 | |
8 | 6 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -2 | |
9 | 10 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 1 | |
10 | 15 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 5 | |
11 | 13 | 9Z | Lyle Zanker Rockford, IL | Rockford, IL | 2 | |
12 | 2 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -10 | |
13 | 12 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
DNS | 11 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
DNS | 14 | 90 | Brian Rickman Columbus, MS | Columbus, MS | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
Top 2 transfer | ||||||
3 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 | |
4 | 7 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 | |
5 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
6 | 10 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 4 | |
7 | 8 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 1 | |
8 | 6 | 15 | Justin Duty Molalla, OR | Molalla, OR | -2 | |
9 | 13 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 4 | |
10 | 11 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 1 | |
11 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -8 | |
12 | 9 | 61Z | Kyle Strickler Mooresville, NC | Mooresville, NC | -3 | |
DNS | 12 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
DNS | 14 | 222 | Manny Falcon Pine Grove, LA | Pine Grove, LA | - | |
DNS | 15 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
DNS | 16 | 38J | Jake Little Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 2 | |
2 | 6 | 97X | Cody Overton Thomson, GA | Thomson, GA | 4 | |
3 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 4 | |
Top 3 transfer | ||||||
4 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -3 | |
5 | 4 | 96 | Tanner English Benton, KY | Benton, KY | -1 | |
6 | 2 | 99W | Mckay Wenger Fairbury, IL | Fairbury, IL | -4 | |
7 | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
8 | 9 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
9 | 11 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 | |
10 | 5 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | -5 | |
11 | 10 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
2 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
3 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
Top 3 transfer | ||||||
4 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
5 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
6 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
7 | 7 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
8 | 8 | 111B | Max Blair Centerville, PA | Centerville, PA | - | |
9 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
10 | 11 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 1 | |
11 | 9 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
2 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
3 | 3 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
Top 3 transfer | ||||||
4 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
5 | 6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
6 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
7 | 7 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
8 | 8 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - | |
9 | 10 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
10 | 9 | 9Z | Lyle Zanker Rockford, IL | Rockford, IL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
2 | 2 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
3 | 3 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
Top 3 transfer | ||||||
4 | 6 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
6 | 9 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 3 | |
7 | 7 | 1W | Donny Walden Towanda, IL | Towanda, IL | - | |
8 | 10 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 2 | |
9 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | -4 | |
10 | 11 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
11 | 8 | 122 | Timmy Dick Monticello, IL | Monticello, IL | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
3 | 6 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 3 | |
Top 3 transfer | ||||||
4 | 7 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 3 | |
5 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
6 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -3 | |
7 | 9 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 | |
8 | 11 | 61Z | Kyle Strickler Mooresville, NC | Mooresville, NC | 3 | |
9 | 10 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 1 | |
10 | 8 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -2 | |
11 | 2 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -9 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 | |
3 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
Top 3 transfer | ||||||
4 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -2 | |
5 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
6 | 3 | 15 | Justin Duty Molalla, OR | Molalla, OR | -3 | |
7 | 10 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 3 | |
8 | 8 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
9 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -4 | |
10 | 11 | 222 | Manny Falcon Pine Grove, LA | Pine Grove, LA | 1 | |
11 | 9 | 38J | Jake Little Springfield, IL | Springfield, IL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 12.683 | |
2 | 31 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 12.699 | |
3 | 32 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 12.788 | |
4 | 13 | 99W | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.798 | |
5 | 27 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.798 | |
6 | 20 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 12.805 | |
7 | 14 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.841 | |
8 | 26 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.858 | |
9 | 28 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 12.866 | |
10 | 18 | 96 | Tanner English Benton, KY | Benton, KY | 12.881 | |
11 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 12.900 | |
12 | 29 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.904 | |
13 | 24 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | 12.912 | |
14 | 30 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.920 | |
15 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.926 | |
16 | 16 | 97X | Cody Overton Thomson, GA | Thomson, GA | 12.931 | |
17 | 25 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 12.931 | |
18 | 11 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 12.938 | |
19 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12.963 | |
20 | 23 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 12.980 | |
21 | 6 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.075 | |
22 | 22 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.104 | |
23 | 15 | 111B | Max Blair Centerville, PA | Centerville, PA | 13.156 | |
24 | 21 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 13.203 | |
25 | 3 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.235 | |
26 | 10 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | 13.277 | |
27 | 12 | 9Z | Lyle Zanker Rockford, IL | Rockford, IL | 13.278 | |
28 | 17 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.278 | |
29 | 7 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 13.313 | |
30 | 8 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.329 | |
31 | 2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 13.470 | |
32 | 9 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 13.823 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Garrett Smith Madison, GA | Madison, GA | 12.748 | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.787 | |
3 | 32 | 99 | Devin Moran Dresden, OH | Dresden, OH | 12.824 | |
4 | 1 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 12.907 | |
5 | 13 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 12.936 | |
6 | 6 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 12.952 | |
7 | 22 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.975 | |
8 | 20 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.985 | |
9 | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | 12.987 | |
10 | 30 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.002 | |
11 | 15 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.057 | |
12 | 29 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.112 | |
13 | 12 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.114 | |
14 | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.118 | |
15 | 14 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.153 | |
16 | 24 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.169 | |
17 | 25 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 13.177 | |
18 | 8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.184 | |
19 | 19 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.204 | |
20 | 17 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.236 | |
21 | 10 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.247 | |
22 | 16 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 13.264 | |
23 | 28 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 13.270 | |
24 | 27 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 13.281 | |
25 | 31 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.315 | |
26 | 23 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.318 | |
27 | 11 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.321 | |
28 | 4 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.345 | |
29 | 21 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 13.372 | |
30 | 18 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 13.436 | |
31 | 26 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 13.608 | |
32 | 3 | 61Z | Kyle Strickler Mooresville, NC | Mooresville, NC | 26.193 | |
DNS | 33 | 222 | Manny Falcon Pine Grove, LA | Pine Grove, LA |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 12.802 | |
2 | 55 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.848 | |
3 | 48 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.926 | |
4 | 65 | 99 | Devin Moran Dresden, OH | Dresden, OH | 12.926 | |
5 | 50 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 12.999 | |
6 | 52 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.045 | |
7 | 29 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 13.078 | |
8 | 49 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 13.110 | |
9 | 44 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.119 | |
10 | 56 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.151 | |
11 | 34 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.164 | |
12 | 45 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.194 | |
13 | 62 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.198 | |
14 | 41 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.206 | |
15 | 19 | 96 | Tanner English Benton, KY | Benton, KY | 13.209 | |
16 | 57 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.214 | |
17 | 21 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.239 | |
18 | 53 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.249 | |
19 | 31 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.253 | |
20 | 47 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.259 | |
21 | 64 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.270 | |
22 | 51 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 13.274 | |
23 | 30 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.288 | |
24 | 39 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.295 | |
25 | 28 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.302 | |
26 | 63 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.313 | |
27 | 37 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.333 | |
28 | 43 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.345 | |
29 | 27 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.346 | |
30 | 35 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.351 | |
31 | 40 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.368 | |
32 | 24 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.394 | |
33 | 38 | 15 | Justin Duty Molalla, OR | Molalla, OR | 13.395 | |
34 | 26 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 13.420 | |
35 | 33 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.425 | |
36 | 17 | 97X | Cody Overton Thomson, GA | Thomson, GA | 13.446 | |
37 | 54 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 13.451 | |
38 | 36 | 61Z | Kyle Strickler Mooresville, NC | Mooresville, NC | 13.457 | |
39 | 60 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 13.465 | |
40 | 23 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.494 | |
41 | 61 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 13.502 | |
42 | 32 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.512 | |
43 | 20 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.565 | |
44 | 15 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 13.698 | |
45 | 14 | 99W | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.770 | |
46 | 6 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.788 | |
47 | 59 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 13.800 | |
48 | 12 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.811 | |
49 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.869 | |
50 | 22 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 13.878 | |
51 | 18 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.920 | |
52 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.923 | |
53 | 11 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | 13.971 | |
54 | 13 | 9Z | Lyle Zanker Rockford, IL | Rockford, IL | 13.973 | |
55 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 14.105 | |
56 | 3 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.157 | |
57 | 16 | 111B | Max Blair Centerville, PA | Centerville, PA | 14.169 | |
58 | 2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.232 | |
59 | 9 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.293 | |
60 | 10 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 14.539 | |
61 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.150 | |
62 | 25 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | 30.382 | |
63 | 58 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 54.020 | |
DNS | 7 | 222 | Manny Falcon Pine Grove, LA | Pine Grove, LA | ||
DNS | 46 | 45 | Kyle Hammer Clinton, IL | Clinton, IL |