Podium finish in FALS Cup at Fairbury
With Friday’s Lucas Oil Late Model Dirt Series-sanctioned NAPA Know How 50 falling to wet weather early in the night, Jason Feger made his lone start of the weekend on Saturday at Fairbury Speedway (...
Fairbury, IL
With Friday’s Lucas Oil Late Model Dirt Series-sanctioned NAPA Know How 50 falling to wet weather early in the night, Jason Feger made his lone start of the weekend on Saturday at Fairbury Speedway (...
Full Event Information on MyRacePass
Bloomington, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 3 | 7 |
Heat 2 | 6 | 5 | 1 |
Qualifying 1 | 13.140 | 12 | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -1 | |
3 | 10 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 7 | |
4 | 12 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 8 | |
5 | 6 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 1 | |
6 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
7 | 4 | 1W | Donny Walden Towanda, IL | Towanda, IL | -3 | |
8 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -5 | |
9 | 13 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 4 | |
10 | 8 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | -2 | |
11 | 5 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -6 | |
12 | 11 | 11D | Brian Diveley Springfield, IL | Springfield, IL | -1 | |
13 | 18 | 35 | Claude Walker Moro, IL | Moro, IL | 5 | |
14 | 14 | T2 | Todd Bennett Peoria, IL | Peoria, IL | - | |
15 | 15 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | - | |
16 | 17 | 79W | Greg Wagner Polo, IL | Polo, IL | 1 | |
17 | 20 | 74 | Dan DeYoung Hobart, IN | Hobart, IN | 3 | |
18 | 9 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | -9 | |
19 | 16 | 11 | Tyler Collins North Vernon, IN | North Vernon, IN | -3 | |
20 | 19 | 162 | Logan Moody Catlin, IL | Catlin, IL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
2 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
3 | 4 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 1 | |
4 | 5 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
5 | 7 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 2 | |
6 | 6 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | |
7 | 8 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 1 | |
8 | 9 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 1 | |
9 | 10 | 79W | Greg Wagner Polo, IL | Polo, IL | 1 | |
10 | 1 | 162 | Logan Moody Catlin, IL | Catlin, IL | -9 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 1 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
3 | 4 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 1 | |
4 | 3 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 | |
5 | 6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
6 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
7 | 8 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 1 | |
8 | 9 | 11 | Tyler Collins North Vernon, IN | North Vernon, IN | 1 | |
9 | 7 | 35 | Claude Walker Moro, IL | Moro, IL | -2 | |
10 | 10 | 74 | Dan DeYoung Hobart, IN | Hobart, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 162 | Logan Moody Catlin, IL | Catlin, IL | 12.790 | |
2 | 20 | 1W | Donny Walden Towanda, IL | Towanda, IL | 12.880 | |
3 | 17 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.919 | |
4 | 14 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12.927 | |
5 | 6 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.932 | |
6 | 8 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.048 | |
7 | 13 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.082 | |
8 | 7 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 13.082 | |
9 | 19 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.096 | |
10 | 16 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.109 | |
11 | 1 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 13.121 | |
12 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 13.140 | |
13 | 4 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 13.173 | |
14 | 15 | 35 | Claude Walker Moro, IL | Moro, IL | 13.342 | |
15 | 5 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.470 | |
16 | 12 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 13.593 | |
17 | 11 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 13.622 | |
18 | 10 | 11 | Tyler Collins North Vernon, IN | North Vernon, IN | 13.762 | |
19 | 9 | 79W | Greg Wagner Polo, IL | Polo, IL | 13.810 | |
20 | 18 | 74 | Dan DeYoung Hobart, IN | Hobart, IN | 15.872 |