5th-6th-5th over MARS tripleheader weekend
Jason Feger entered his Remtek Enterprises No. 25 Late Model into battle with MARS Late Model Championship on Friday evening at Brownstown Bulllring (Brownstown, Ill.) for the first event of the rece...
Sumner, IL
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
Jason Feger entered his Remtek Enterprises No. 25 Late Model into battle with MARS Late Model Championship on Friday evening at Brownstown Bulllring (Brownstown, Ill.) for the first event of the rece...
Full Event Information on MyRacePass
Bloomington, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 5 | -1 |
Heat 3 | 3 | 2 | 1 |
Qualifying 1 | 15.374 | 9 | 4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 5 | 96V | Tanner English Benton, KY | Benton, KY | 3 | |
3 | 3 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
4 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
5 | 4 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
6 | 8 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 2 | |
7 | 9 | 14 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 2 | |
8 | 7 | 33 | Mike Harrison Highland, IL | Highland, IL | -1 | |
9 | 16 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 7 | |
10 | 15 | 4G | Bob Gardner Washington, IL | Washington, IL | 5 | |
11 | 12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
12 | 11 | 38J | Jake Little Springfield, IL | Springfield, IL | -1 | |
13 | 10 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -3 | |
14 | 14 | 80 | Rich Dawson Lowell, IN | Lowell, IN | - | |
15 | 13 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 | |
16 | 17 | 111 | Jon Woods Patoka, IN | Patoka, IN | 1 | |
17 DNF | 1 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | -16 | |
18 DNF | 20 | 20W | Justin White Stevensville, MI | Stevensville, MI | 2 | |
19 DNF | 18 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | -1 | |
20 DNF | 22 | 15T | Clifford Tooley Evansville, IN | Evansville, IN | 2 | |
21 DNF | 21 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
22 DNF | 19 | 16 | Brandon Tibaldi Almo, KY | Almo, KY | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
3 | 5 | 33 | Mike Harrison Highland, IL | Highland, IL | 2 | |
4 | 3 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 | |
5 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | -1 | |
6 DNF | 6 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | - | |
DNS | 7 | 16 | Brandon Tibaldi Almo, KY | Almo, KY | - | |
DNS | 8 | 15T | Clifford Tooley Evansville, IN | Evansville, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
2 | 2 | 96V | Tanner English Benton, KY | Benton, KY | - | |
3 | 3 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
4 | 4 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
5 | 5 | 80 | Rich Dawson Lowell, IN | Lowell, IN | - | |
6 | 7 | 111 | Jon Woods Patoka, IN | Patoka, IN | 1 | |
7 DNF | 6 | 20W | Justin White Stevensville, MI | Stevensville, MI | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | - | |
2 | 3 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
3 | 2 | 14 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 | |
4 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
5 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | -1 | |
6 | 6 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | - | |
7 | 7 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.054 | |
2 | 7 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 15.072 | |
3 | 1 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 15.140 | |
4 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 15.215 | |
5 | 16 | 96V | Tanner English Benton, KY | Benton, KY | 15.302 | |
6 | 3 | 14 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 15.320 | |
7 | 5 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 15.327 | |
8 | 20 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 15.353 | |
9 | 13 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 15.374 | |
10 | 9 | 30 | Mark Voigt Marine, IL | Marine, IL | 15.432 | |
11 | 4 | 38J | Jake Little Springfield, IL | Springfield, IL | 15.455 | |
12 | 11 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.457 | |
13 | 18 | 33 | Mike Harrison Highland, IL | Highland, IL | 15.467 | |
14 | 2 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 15.571 | |
15 | 21 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.588 | |
16 | 10 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 15.601 | |
17 | 22 | 20W | Justin White Stevensville, MI | Stevensville, MI | 15.689 | |
18 | 8 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | 16.286 | |
19 | 17 | 16 | Brandon Tibaldi Almo, KY | Almo, KY | 16.609 | |
20 | 12 | 111 | Jon Woods Patoka, IN | Patoka, IN | 16.866 | |
21 | 14 | 4D | Doug Tye Troy, IL | Troy, IL | 17.279 | |
DNS | 15 | 15T | Clifford Tooley Evansville, IN | Evansville, IN | 17.279 |