Race Stats
- Events76
- Wins17
- Top 547
- Top 1059
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
7/14/2023 - Tri City Speedway
Granite City, IL
The stars of the Lucas Oil Late Model Dirt Series will take on Tri-City Speedway for a 50 Lap - $12,000 to Win program on Friday, July 14th in Granite City, IL!
Modifieds | $1,000 to Win
B-Modifieds | $1,000 to Win
General Admission Adult | $35
General Admission (Kids 12 & Under) | FREE
Pit Pass Adult | $45
Pit Pass (Kids 6-12) | $15
Pit Pass (Kids 5 & Under) | FREE
No Coolers Allowed
FREE Camping (no hookups)
FREE Parking
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Summit Racing Equipment Heat 2 | 5 | - | - |
Qualifying | 14.788 | 14 | -13 |
Hot Laps - GROUP 1 | 15.183 | 4 | -3 |
Dirt Super Late Models
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.571 | |
2 | 19 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.572 | |
3 | 24 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.583 | |
4 | 3 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.594 | |
5 | 20 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.610 | |
6 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.618 | |
7 | 18 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.621 | |
8 | 9 | 33 | Mike Harrison Highland, IL | Highland, IL | 14.632 | |
9 | 2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.670 | |
10 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.671 | |
11 | 17 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.737 | |
12 | 8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.763 | |
13 | 22 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.767 | |
14 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 14.788 | |
15 | 15 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.809 | |
16 | 16 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.840 | |
17 | 4 | 99H | Todd Hall Charleston, MO | Charleston, MO | 14.860 | |
18 | 10 | 111B | Max Blair Centerville, PA | Centerville, PA | 14.887 | |
19 | 21 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.921 | |
20 | 11 | 46J | Jason Papich Nipomo, CA | Nipomo, CA | 14.968 | |
21 | 13 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | 15.140 | |
22 | 12 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.157 | |
23 | 23 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.159 | |
24 | 5 | 82 | Billy Laycock Marine, IL | Marine, IL |
Hot Laps - GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.654 | |
2 | 7 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.128 | |
3 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.166 | |
4 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.183 | |
5 | 8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.259 | |
6 | 2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.269 | |
7 | 4 | 99H | Todd Hall Charleston, MO | Charleston, MO | 15.605 | |
8 | 5 | 82 | Billy Laycock Marine, IL | Marine, IL | 16.849 |
Hot Laps - GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 111B | Max Blair Centerville, PA | Centerville, PA | 14.753 | |
2 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.891 | |
3 | 1 | 33 | Mike Harrison Highland, IL | Highland, IL | 14.905 | |
4 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.001 | |
5 | 3 | 46J | Jason Papich Nipomo, CA | Nipomo, CA | 15.069 | |
6 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.116 | |
7 | 5 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | 15.176 | |
8 | 4 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.246 |
Hot Laps - GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.651 | |
2 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.703 | |
3 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.817 | |
4 | 6 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.888 | |
5 | 1 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.931 | |
6 | 7 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.995 | |
7 | 4 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.074 | |
DNS | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX |