Race Stats
- Events76
- Wins17
- Top 547
- Top 1059
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
9/19/2022 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | 12 | 1 |
Heat 1 | 2 | 3 | -1 |
Qualifying 1 | 13.747 | 4 | 2 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 3 | |
2 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
3 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
4 | 16 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12 | |
5 | 8 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
6 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -4 | |
7 | 11 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
8 | 7 | 111V | Max Blair Centerville, PA | Centerville, PA | -1 | |
9 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | -8 | |
10 | 15 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 5 | |
11 | 20 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 9 | |
12 | 13 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
13 | 9 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -4 | |
14 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
15 | 22 | 9 | Devin Moran Dresden, OH | Dresden, OH | 7 | |
16 | 21 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 5 | |
17 | 19 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
18 | 10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -8 | |
19 | 24 | 49T | Jake Timm Winona, MN | Winona, MN | 5 | |
20 DNF | 17 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -3 | |
21 DNF | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -15 | |
22 DNF | 12 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -10 | |
23 DNF | 18 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | -5 | |
24 DNF | 23 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 3 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
Top 2 transfer | ||||||
3 | 1 | 49T | Jake Timm Winona, MN | Winona, MN | -2 | |
4 | 6 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 2 | |
5 | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
6 | 7 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 1 | |
7 | 8 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 | |
8 | 5 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -3 | |
9 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
10 DNF | 11 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 | |
11 DNF | 10 | 79 | Troy Worrick MARIAN, IN | MARIAN, IN | -1 | |
DNS | 12 | 8R | Dan Richardson Macy, IN | Macy, IN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
2 | 4 | 9 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
Top 2 transfer | ||||||
3 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
4 | 1 | 21H | Robby Hensley Walton, KY | Walton, KY | -3 | |
5 | 5 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 21 | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - | |
7 | 7 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | - | |
8 | 9 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | 1 | |
9 | 8 | 70 | Jeff Smith Dallas, NC | Dallas, NC | -1 | |
10 | 10 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | - | |
11 | 11 | 15 | Daniel Hopper Peru, IN | Peru, IN | - | |
DNS | 12 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 4 | 111V | Max Blair Centerville, PA | Centerville, PA | 2 | |
3 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
Top 3 transfer | ||||||
4 | 3 | 49T | Jake Timm Winona, MN | Winona, MN | -1 | |
5 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
6 | 6 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | |
7 | 7 | 79 | Troy Worrick MARIAN, IN | MARIAN, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
3 | 3 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
Top 3 transfer | ||||||
4 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
5 | 6 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
6 | 5 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -1 | |
DNS | 7 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
3 | 3 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | |
Top 3 transfer | ||||||
4 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
5 | 4 | 24 | Jared Bailey Bedford, IN | Bedford, IN | -1 | |
6 | 6 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
DNS | 7 | 8R | Dan Richardson Macy, IN | Macy, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
3 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 21H | Robby Hensley Walton, KY | Walton, KY | 1 | |
5 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | -2 | |
6 | 7 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 1 | |
7 | 6 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
3 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
Top 3 transfer | ||||||
4 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
5 | 5 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 70 | Jeff Smith Dallas, NC | Dallas, NC | - | |
7 | 7 | 15 | Daniel Hopper Peru, IN | Peru, IN | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
3 | 2 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | -1 | |
Top 3 transfer | ||||||
4 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
5 | 5 | 21 | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - | |
6 | 6 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | - | |
DNS | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.530 | |
2 | 10 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.675 | |
3 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.676 | |
4 | 6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 13.747 | |
5 | 1 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 13.762 | |
6 | 14 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 13.786 | |
7 | 4 | 49T | Jake Timm Winona, MN | Winona, MN | 13.831 | |
8 | 12 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 13.855 | |
9 | 7 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 13.907 | |
10 | 2 | 111V | Max Blair Centerville, PA | Centerville, PA | 14.000 | |
11 | 17 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 14.043 | |
12 | 8 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 14.076 | |
13 | 11 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.100 | |
14 | 15 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.133 | |
15 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.142 | |
16 | 21 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 14.188 | |
17 | 20 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.503 | |
18 | 18 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 14.542 | |
19 | 19 | 79 | Troy Worrick MARIAN, IN | MARIAN, IN | 14.690 | |
20 | 13 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 15.310 | |
DNS | 16 | 8R | Dan Richardson Macy, IN | Macy, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.724 | |
2 | 17 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 13.772 | |
3 | 21 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.782 | |
4 | 9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.792 | |
5 | 18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.818 | |
6 | 19 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 13.818 | |
7 | 12 | 9 | Devin Moran Dresden, OH | Dresden, OH | 13.846 | |
8 | 15 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.849 | |
9 | 10 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.927 | |
10 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.968 | |
11 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.140 | |
12 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.149 | |
13 | 14 | 21H | Robby Hensley Walton, KY | Walton, KY | 14.180 | |
14 | 3 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 14.207 | |
15 | 11 | 21 | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.309 | |
16 | 20 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 14.368 | |
17 | 4 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 14.434 | |
18 | 16 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | 14.481 | |
19 | 8 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 14.526 | |
20 | 7 | 15 | Daniel Hopper Peru, IN | Peru, IN | 15.307 | |
DNS | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL |