Race Stats
- Events76
- Wins17
- Top 547
- Top 1059
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
8/26/2022 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Case Construction Feature | 17 | 16 | 1 |
Last Chance Showdown 1 | 1 | 1 | - |
Heat 1 | 5 | 5 | - |
Qualifying Group A | 13.869 | 9 | 1 |
Hot Laps | 14.556 | 19 | -9 |
Dirt Super Late Models
Case Construction Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 81E | Tanner English Benton, KY | Benton, KY | 17 | |
2 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
3 | 8 | 9 | Devin Moran Dresden, OH | Dresden, OH | 5 | |
4 | 5 | 111V | Max Blair Centerville, PA | Centerville, PA | 1 | |
5 | 1 | 58 | Ashton Winger Hampton, GA | Hampton, GA | -4 | |
6 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
7 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -5 | |
8 | 9 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
9 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -3 | |
10 | 13 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 3 | |
11 | 19 | 42 | Chad Finley St Johns, MI | St Johns, MI | 8 | |
12 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
13 | 20 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 7 | |
14 | 15 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
15 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
16 | 17 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
17 | 22 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 5 | |
18 | 23 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 5 | |
19 | 12 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -7 | |
20 | 21 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
21 | 7 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -14 | |
22 | 16 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -6 | |
23 | 25 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 | |
24 | 24 | 1 | Josh Richards Houston, OH | Houston, OH | - | |
25 | 10 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -15 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 4 | 42 | Chad Finley St Johns, MI | St Johns, MI | 2 | |
3 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
Top 3 transfer | ||||||
4 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
5 | 6 | 1 | Josh Richards Houston, OH | Houston, OH | 1 | |
6 | 2 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -4 | |
7 | 9 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
8 | 8 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
9 | 7 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -2 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
2 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 2 | |
3 | 3 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
Top 3 transfer | ||||||
4 | 1 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 | |
5 | 6 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | 1 | |
6 | 5 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -1 | |
7 | 7 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | - | |
8 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
9 | 9 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
3 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
4 | 7 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 3 | |
Top 4 transfer | ||||||
5 | 5 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
6 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
7 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
8 | 9 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 1 | |
9 | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 3 | 111V | Max Blair Centerville, PA | Centerville, PA | 1 | |
3 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
4 | 5 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
Top 4 transfer | ||||||
5 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
6 | 8 | 42 | Chad Finley St Johns, MI | St Johns, MI | 2 | |
7 | 6 | 1 | Josh Richards Houston, OH | Houston, OH | -1 | |
8 | 7 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
3 | 5 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 | |
4 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
Top 4 transfer | ||||||
5 | 6 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
6 | 7 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 1 | |
7 | 3 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -4 | |
8 | 8 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | - | |
9 | 9 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
3 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
4 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
Top 4 transfer | ||||||
5 | 4 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
6 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
7 | 7 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
8 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 9 | Devin Moran Dresden, OH | Dresden, OH | 13.400 | |
2 | 17 | 58 | Ashton Winger Hampton, GA | Hampton, GA | 13.403 | |
3 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.429 | |
4 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.601 | |
5 | 12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.697 | |
6 | 6 | 111V | Max Blair Centerville, PA | Centerville, PA | 13.737 | |
7 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.744 | |
8 | 11 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.859 | |
9 | 10 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 13.869 | |
10 | 3 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 13.906 | |
11 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.940 | |
12 | 7 | 1 | Josh Richards Houston, OH | Houston, OH | 13.998 | |
13 | 2 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 14.099 | |
14 | 16 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 14.156 | |
15 | 14 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 14.422 | |
16 | 9 | 42 | Chad Finley St Johns, MI | St Johns, MI | 14.672 | |
17 | 13 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 15.079 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.468 | |
2 | 10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.480 | |
3 | 12 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 13.582 | |
4 | 17 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 13.608 | |
5 | 4 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 13.619 | |
6 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.648 | |
7 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.661 | |
8 | 3 | 81E | Tanner English Benton, KY | Benton, KY | 13.677 | |
9 | 9 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.690 | |
10 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.711 | |
11 | 15 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.719 | |
12 | 16 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 13.726 | |
13 | 11 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 13.821 | |
14 | 7 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.831 | |
15 | 8 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 14.186 | |
16 | 2 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.534 | |
17 | 13 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.888 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 13.783 | |
2 | 18 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.811 | |
3 | 34 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 13.832 | |
4 | 21 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 13.834 | |
5 | 20 | 81E | Tanner English Benton, KY | Benton, KY | 13.854 | |
6 | 22 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.927 | |
7 | 31 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.931 | |
8 | 17 | 58 | Ashton Winger Hampton, GA | Hampton, GA | 13.988 | |
9 | 29 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 14.015 | |
10 | 28 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 14.119 | |
11 | 32 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.163 | |
12 | 27 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.285 | |
13 | 26 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.317 | |
14 | 23 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.369 | |
15 | 12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.373 | |
16 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.423 | |
17 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.480 | |
18 | 15 | 9 | Devin Moran Dresden, OH | Dresden, OH | 14.498 | |
19 | 10 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 14.556 | |
20 | 6 | 111V | Max Blair Centerville, PA | Centerville, PA | 14.590 | |
21 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.595 | |
22 | 14 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 14.625 | |
23 | 24 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.630 | |
24 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.675 | |
25 | 25 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 14.681 | |
26 | 9 | 42 | Chad Finley St Johns, MI | St Johns, MI | 14.715 | |
27 | 3 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 14.842 | |
28 | 19 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.848 | |
29 | 7 | 1 | Josh Richards Houston, OH | Houston, OH | 14.868 | |
30 | 11 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 15.067 | |
31 | 16 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 15.092 | |
32 | 2 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 15.099 | |
33 | 13 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 15.153 | |
34 | 30 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.194 |