Race Stats
- Events76
- Wins17
- Top 547
- Top 1059
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
7/31/2021 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 28 | 31 | -3 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 | |
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
3 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 | |
4 | 9 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 5 | |
5 | 11 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | |
6 | 8 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
7 | 16 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 9 | |
8 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -4 | |
9 | 20 | 76 | Brandon Overton Evans, GA | Evans, GA | 11 | |
10 | 19 | 9 | Devin Moran Dresden, OH | Dresden, OH | 9 | |
11 | 24 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13 | |
12 | 13 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
13 | 12 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
14 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
15 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -12 | |
16 | 15 | 0E | Rick Eckert York, PA | York, PA | -1 | |
17 | 27 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 10 | |
18 | 22 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 4 | |
19 | 23 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
20 | 31 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 11 | |
21 | 29 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 8 | |
22 | 17 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -5 | |
23 | 18 | 0 | Nick Hoffman Mooresville, NC | Mooresville, NC | -5 | |
24 | 21 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 | |
25 | 26 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
26 | 25 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
27 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | -22 | |
28 | 30 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
29 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -27 | |
30 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -20 | |
31 | 28 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - | |||||
11 | - | |||||
12 | - | |||||
13 | - | |||||
14 | - | |||||
15 | - | |||||
16 | - | |||||
17 DNF | 8 | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - |