Race Stats
- Events76
- Wins17
- Top 547
- Top 1059
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
7/14/2021 - Circle City Raceway
Indianapolis, IN
DIRTCar Super Late Models, Summit Modified Nationals
Adult General Admission: $20.00
Kids 12 and Under: Free
Pit Passes: $35
Pits open at 3pm
Grandstands at 5:30pm
Hot Laps at 6:00pm
Racing at 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 7 | 9 | -2 |
Heat 1 | 2 | 3 | -1 |
Qualifying | 13.554 | 4 | -3 |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 10 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 8 | |
3 | 4 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
4 | 6 | 81E | Tanner English Benton, KY | Benton, KY | 2 | |
5 | 3 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -2 | |
6 | 9 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 3 | |
7 | 2 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -5 | |
8 | 11 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 3 | |
9 | 7 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -2 | |
10 | 16 | P3S | Steve Peeden Martinsville, IN | Martinsville, IN | 6 | |
11 | 8 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | -3 | |
12 | 15 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 3 | |
13 | 18 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 5 | |
14 | 14 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
15 | 21 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | 6 | |
16 | 20 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 4 | |
17 | 17 | 20 | Jim Plotts Holgate, OH | Holgate, OH | - | |
18 | 19 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 1 | |
19 | 22 | 14B | Britan Godsey Bedford, IN | Bedford, IN | 3 | |
20 | 12 | 37 | Rob Mayea Bend, OR | Bend, OR | -8 | |
21 | 5 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -16 | |
DNS | 13 | 148 | Tim Lance Jr Brimfield, IL | Brimfield, IL | - |
Consolation Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P3S | Steve Peeden Martinsville, IN | Martinsville, IN | - | |
2 | 4 | 20 | Jim Plotts Holgate, OH | Holgate, OH | 2 | |
3 | 2 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -1 | |
Top 3 transfer | ||||||
4 | 6 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | 2 | |
5 | 5 | 14B | Britan Godsey Bedford, IN | Bedford, IN | - | |
6 | 8 | P3 | Jeff Robertson Definance, OH | Definance, OH | 2 | |
7 | 7 | 1CJ | Casey White Greenwood, IN | Greenwood, IN | - | |
8 | 10 | 13 | Brayton Laster Greenwood, IN | Greenwood, IN | 2 | |
9 | 9 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | - | |
10 | 3 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
3 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
4 | 4 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
5 | 5 | 148 | Tim Lance Jr Brimfield, IL | Brimfield, IL | - | |
Top 5 transfer | ||||||
6 | 6 | P3S | Steve Peeden Martinsville, IN | Martinsville, IN | - | |
7 | 7 | 20 | Jim Plotts Holgate, OH | Holgate, OH | - | |
8 | 8 | 1CJ | Casey White Greenwood, IN | Greenwood, IN | - | |
9 | 9 | 13 | Brayton Laster Greenwood, IN | Greenwood, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | |
2 | 2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | |
3 | 4 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 1 | |
4 | 5 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
5 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
Top 5 transfer | ||||||
6 | 3 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -3 | |
7 | 7 | 14B | Britan Godsey Bedford, IN | Bedford, IN | - | |
8 | 8 | P3 | Jeff Robertson Definance, OH | Definance, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | |
2 | 2 | 81E | Tanner English Benton, KY | Benton, KY | - | |
3 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
4 | 7 | 37 | Rob Mayea Bend, OR | Bend, OR | 3 | |
5 | 5 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
Top 5 transfer | ||||||
6 | 4 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -2 | |
7 | 6 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | -1 | |
8 | 8 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.325 | |
2 | 9 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 13.503 | |
3 | 6 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 13.542 | |
4 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.554 | |
5 | 4 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 13.640 | |
6 | 22 | 81E | Tanner English Benton, KY | Benton, KY | 13.669 | |
7 | 21 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 13.721 | |
8 | 7 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 13.752 | |
9 | 15 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.757 | |
10 | 14 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 13.766 | |
11 | 13 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 13.868 | |
12 | 3 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.007 | |
13 | 18 | 148 | Tim Lance Jr Brimfield, IL | Brimfield, IL | 14.106 | |
14 | 20 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 14.199 | |
15 | 19 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.219 | |
16 | 12 | P3S | Steve Peeden Martinsville, IN | Martinsville, IN | 14.267 | |
17 | 17 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 14.451 | |
18 | 23 | 15G | Jamie Grochowski Toledo, OH | Toledo, OH | 14.610 | |
19 | 16 | 20 | Jim Plotts Holgate, OH | Holgate, OH | 14.719 | |
20 | 10 | 14B | Britan Godsey Bedford, IN | Bedford, IN | 14.783 | |
21 | 25 | 37 | Rob Mayea Bend, OR | Bend, OR | 14.795 | |
22 | 5 | 1CJ | Casey White Greenwood, IN | Greenwood, IN | 14.796 | |
23 | 2 | P3 | Jeff Robertson Definance, OH | Definance, OH | 14.865 | |
24 | 24 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 15.299 | |
25 | 11 | 13 | Brayton Laster Greenwood, IN | Greenwood, IN | 15.595 |