Race Stats
- Events76
- Wins17
- Top 547
- Top 1059
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
1/13/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | 18 | 4 |
B Feature 2 | 4 | 2 | 2 |
Heat 4 | 7 | 5 | 2 |
Group B Qualifying | 15.628 | 19 | -2 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 16 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14 | |
3 | 6 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 3 | |
4 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 4 | |
5 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
6 | 11 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 | |
7 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -4 | |
8 | 7 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -1 | |
9 | 9 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
10 | 13 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
11 | 20 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 9 | |
12 | 19 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 | |
13 | 14 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 1 | |
14 | 18 | 98 | Jared Landers Benton, AR | Benton, AR | 4 | |
15 | 21 | 32B | Cody Laney Torrance, CA | Torrance, CA | 6 | |
16 | 15 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -1 | |
17 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -7 | |
18 | 22 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 4 | |
19 | 12 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -7 | |
20 | 17 | 75T | Terry Phillips Springfield, MO | Springfield, MO | -3 | |
21 | 23 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
22 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -18 | |
23 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -22 | |
24 | 24 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 7 | 32B | Cody Laney Torrance, CA | Torrance, CA | 5 | |
3 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
Top 3 transfer | ||||||
4 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
5 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | -3 | |
6 | 8 | 99 | Joey Tanner Portland, OR | Portland, OR | 2 | |
7 | 4 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | -3 | |
8 | 9 | 28W | Jim Whisler Otis, OR | Otis, OR | 1 | |
9 | 13 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 4 | |
10 | 6 | 49 | Jake Timm Winona, MN | Winona, MN | -4 | |
11 | 12 | 41 | Douglas Elkins Salem, OR | Salem, OR | 1 | |
12 | 11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
13 | 14 | 82 | Eston Whisler Otis, OR | Otis, OR | 1 | |
14 | 10 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -4 | |
15 | 17 | 19X | Brian Bowman Eaglepoint, OR | Eaglepoint, OR | 2 | |
16 | 19 | 71 | Clayton Holland Forney, TX | Forney, TX | 3 | |
17 | 16 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -1 | |
18 | 15 | B29 | Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | -3 | |
19 | 20 | 48 | Craig Parker Phoenix, AZ | Phoenix, AZ | 1 | |
20 | 18 | 6N | Justin Mills Pineville, MO | Pineville, MO | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
2 | 4 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
3 | 7 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 4 | |
Top 3 transfer | ||||||
4 | 3 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
5 | 2 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -3 | |
6 | 6 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | - | |
7 | 15 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 8 | |
8 | 10 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 | |
9 | 9 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | |
10 | 5 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | -5 | |
11 | 12 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 1 | |
12 | 14 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 2 | |
13 | 13 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | - | |
14 | 16 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | 2 | |
15 | 17 | 21X | Tyler Reagle Valentine, NE | Valentine, NE | 2 | |
16 | 18 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | 2 | |
17 | 19 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | 2 | |
18 | 8 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -10 | |
19 | 11 | 4G | Bob Gardner Washington, IL | Washington, IL | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
Top 3 transfer | ||||||
4 | 4 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
5 | 6 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | 1 | |
6 | 5 | 32B | Cody Laney Torrance, CA | Torrance, CA | -1 | |
7 | 8 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 1 | |
8 | 7 | 21F | Gunner Frank Montrose, IA | Montrose, IA | -1 | |
9 | 9 | 77 | Dustin Knight Central Point, OR | Central Point, OR | - | |
10 | 10 | 71 | Clayton Holland Forney, TX | Forney, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 1 | |
2 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
3 | 3 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | |
Top 3 transfer | ||||||
4 | 6 | 37 | Scott Ward Watertown, SD | Watertown, SD | 2 | |
5 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
6 | 5 | 99 | Joey Tanner Portland, OR | Portland, OR | -1 | |
7 | 7 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
8 | 8 | 82 | Eston Whisler Otis, OR | Otis, OR | - | |
9 | 9 | 19X | Brian Bowman Eaglepoint, OR | Eaglepoint, OR | - | |
10 | 10 | 48 | Craig Parker Phoenix, AZ | Phoenix, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 3 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 1 | 75T | Terry Phillips Springfield, MO | Springfield, MO | -2 | |
Top 3 transfer | ||||||
4 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
5 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | - | |
6 | 7 | 28W | Jim Whisler Otis, OR | Otis, OR | 1 | |
7 | 6 | 41 | Douglas Elkins Salem, OR | Salem, OR | -1 | |
8 | 9 | B29 | Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | 1 | |
9 | 8 | 6N | Justin Mills Pineville, MO | Pineville, MO | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
2 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
3 | 4 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 1 | |
Top 3 transfer | ||||||
4 | 2 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -2 | |
5 | 7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
6 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
7 | 6 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | |
8 | 8 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | - | |
9 | 9 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | - | |
10 | 10 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
3 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
Top 3 transfer | ||||||
4 | 4 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
5 | 6 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 5 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -1 | |
7 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
8 | 8 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
9 | 9 | 21X | Tyler Reagle Valentine, NE | Valentine, NE | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
2 | 3 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 | |
3 | 1 | 98 | Jared Landers Benton, AR | Benton, AR | -2 | |
Top 3 transfer | ||||||
4 | 4 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
5 | 5 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | - | |
6 | 6 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | |
7 | 8 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 1 | |
8 | 7 | 7D | Austin Theiss Brenham, TX | Brenham, TX | -1 | |
9 | 9 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | - |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.525 | |
2 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.711 | |
3 | 13 | 75T | Terry Phillips Springfield, MO | Springfield, MO | 14.721 | |
4 | 28 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 14.802 | |
5 | 7 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 14.847 | |
6 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.859 | |
7 | 14 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.874 | |
8 | 8 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.888 | |
9 | 4 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.906 | |
10 | 20 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 14.928 | |
11 | 19 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.970 | |
12 | 22 | 20 | Rodney Sanders Happy, TX | Happy, TX | 15.033 | |
13 | 23 | 32B | Cody Laney Torrance, CA | Torrance, CA | 15.033 | |
14 | 21 | 99 | Joey Tanner Portland, OR | Portland, OR | 15.181 | |
15 | 12 | 49 | Jake Timm Winona, MN | Winona, MN | 15.186 | |
16 | 15 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | 15.299 | |
17 | 25 | 37 | Scott Ward Watertown, SD | Watertown, SD | 15.309 | |
18 | 27 | 41 | Douglas Elkins Salem, OR | Salem, OR | 15.370 | |
19 | 6 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 15.373 | |
20 | 5 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.477 | |
21 | 11 | 28W | Jim Whisler Otis, OR | Otis, OR | 15.557 | |
22 | 16 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 15.609 | |
23 | 24 | 82 | Eston Whisler Otis, OR | Otis, OR | 15.662 | |
24 | 9 | 6N | Justin Mills Pineville, MO | Pineville, MO | 15.874 | |
25 | 26 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 16.127 | |
26 | 17 | 19X | Brian Bowman Eaglepoint, OR | Eaglepoint, OR | 16.430 | |
27 | 18 | B29 | Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | 16.545 | |
28 | 29 | 71 | Clayton Holland Forney, TX | Forney, TX | 16.547 | |
29 | 10 | 48 | Craig Parker Phoenix, AZ | Phoenix, AZ | 16.547 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.613 | |
2 | 6 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.678 | |
3 | 2 | 98 | Jared Landers Benton, AR | Benton, AR | 14.920 | |
4 | 24 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 15.075 | |
5 | 21 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 15.086 | |
6 | 9 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.124 | |
7 | 25 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.143 | |
8 | 26 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.173 | |
9 | 10 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.180 | |
10 | 11 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 15.256 | |
11 | 19 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.323 | |
12 | 22 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.328 | |
13 | 13 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.476 | |
14 | 5 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 15.482 | |
15 | 16 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 15.497 | |
16 | 7 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.562 | |
17 | 18 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | 15.594 | |
18 | 14 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 15.616 | |
19 | 17 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 15.628 | |
20 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.631 | |
21 | 12 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 15.816 | |
22 | 3 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | 15.916 | |
23 | 20 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 16.167 | |
24 | 1 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 16.327 | |
25 | 28 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | 16.455 | |
26 | 15 | 21X | Tyler Reagle Valentine, NE | Valentine, NE | 16.676 | |
27 | 23 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | 16.946 | |
28 | 27 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | 16.946 |