Race Stats
- Events76
- Wins17
- Top 547
- Top 1059
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
9/28/2013 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | - |
Lucas Oil Late Model Dirt Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Darrell Lanigan Union, KY | Union, KY | - | ||
2 | 1 | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
6 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
7 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | - | ||
8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
9 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
10 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
11 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
12 | 24X | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
13 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
14 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
15 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
16 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
17 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
18 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
19 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
20 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
21 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
22 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
23 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
24 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
25 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
26 | 58D | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
2 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
4 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
5 | 24X | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
6 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | ||
7 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
8 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
9 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
10 | 98 | Jason Rauen Farley, IA | Farley, IA | - | ||
11 | 20X | Rodney Sanders Happy, TX | Happy, TX | - | ||
12 | 77M | Jason McBride Carbondale, IL | Carbondale, IL | - | ||
13 | 16B | Tyler Bruening Decorah, IA | Decorah, IA | - | ||
14 | 5M | Mike Fryer Freeport, IL | Freeport, IL | - | ||
15 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
16 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
17 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
18 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
19 | 56E | Andy Eckrich Oxford, IA | Oxford, IA | - | ||
20 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
21 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | ||
22 | 56X | Chris Spieker Massena, IA | Massena, IA | - | ||
23 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
24 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
2 | 56E | Andy Eckrich Oxford, IA | Oxford, IA | - | ||
3 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
4 | 16B | Tyler Bruening Decorah, IA | Decorah, IA | - | ||
5 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
6 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - | ||
7 | 5M | Mike Fryer Freeport, IL | Freeport, IL | - | ||
8 | 56X | Chris Spieker Massena, IA | Massena, IA | - | ||
9 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
10 | 21T | Travis Dickes Madison, NE | Madison, NE | - | ||
11 | 48X | Steve Lance Jr Cuba, IL | Cuba, IL | - | ||
12 | S1 | Michael Smith Vienna, WV | Vienna, WV | - | ||
13 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | ||
14 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
15 | 77A | Dustin Walker Polk, MO | Polk, MO | - | ||
16 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
17 | 3X | Skip Frey Swisher, IA | Swisher, IA | - | ||
18 | 22M | Charlie McKenna Ames, IA | Ames, IA | - | ||
19 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | - | ||
20 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | - | ||
21 | 58X | Ray Guss Jr Milan, IL | Milan, IL | - |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48X | Steve Lance Jr Cuba, IL | Cuba, IL | - | ||
2 | 3X | Skip Frey Swisher, IA | Swisher, IA | - | ||
3 | S1 | Michael Smith Vienna, WV | Vienna, WV | - | ||
4 | 77A | Dustin Walker Polk, MO | Polk, MO | - | ||
5 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | ||
6 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | - | ||
7 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | ||
8 | 83 | Dennis Vandermeersch Springfield, IL | Springfield, IL | - | ||
9 | 51E | Stewart Hayward Calgary, AB | Calgary, AB | - |